<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mio C210 and Mio H610 - Two new dedicated GPS devices</title>
	<atom:link href="http://www.gpsgazette.com/mio-c210-and-mio-h610-two-new-dedicated-gps-devices/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsgazette.com/mio-c210-and-mio-h610-two-new-dedicated-gps-devices/news/</link>
	<description>GPS reviews, news and information for popular GPS Systems from brands including Magellan, Garmin, TomTom and more from GPS Gazette</description>
	<pubDate>Fri, 29 Aug 2008 07:07:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mio H610 &#187; GPS Reviews and News</title>
		<link>http://www.gpsgazette.com/mio-c210-and-mio-h610-two-new-dedicated-gps-devices/news/#comment-286</link>
		<dc:creator>Mio H610 &#187; GPS Reviews and News</dc:creator>
		<pubDate>Thu, 16 Mar 2006 08:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsgazette.com/?p=98#comment-286</guid>
		<description>[...] Mio H610 March 16th, 2006    We have previously reported about the Mio H610. Now Mio has officially announced the H610 and more information about its specifications. The H610 is a GPS with PMP capabilities. It&#8217;s specifications include:  GPS Receiver (SiRFStar III) with internal antenna CPU: Samsung S3C2440 (400 Mhz) Windows CE.net 4.2 2,7&#8243; transflective screen with a resolution of 320*240 (65k colors) 64MB RAM Port MMC-SD I/O MP3 Player (18h battery life) Video player [...]</description>
		<content:encoded><![CDATA[<p>[...] Mio H610 March 16th, 2006    We have previously reported about the Mio H610. Now Mio has officially announced the H610 and more information about its specifications. The H610 is a GPS with PMP capabilities. It&#8217;s specifications include:  GPS Receiver (SiRFStar III) with internal antenna CPU: Samsung S3C2440 (400 Mhz) Windows CE.net 4.2 2,7&#8243; transflective screen with a resolution of 320*240 (65k colors) 64MB RAM Port MMC-SD I/O MP3 Player (18h battery life) Video player [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
